Quick links: ApriliaBMW with Heated Grips • BMW without Heated Grips • Buell • Cagiva • Ducati • Harley-Davidson • Honda with Stock Handlebars and Heli Bars manufactured after January 2004 • Honda with Heli Bars manfactured before January 2004 • Kawasaki • Moto Guzzi • MV Agusta • Polaris/Victory • Suzuki • Triumph • Yamaha •
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Caponord (ETV1000) | 2002-06 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Falco (SL1000) | 2001-06 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Futura (RST1000) | 2001-06 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Futura (RST1000) with Heli After-market Handlebars |
2001-04 | FT & APR2 | $117 | FH & APR2-H | $134 |
| Mille (RSV1000) | 2000-06 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Mille (RSV1000) with Heli After-market Handlebars |
2000-04 | FT & APR2 | $117 | FH & APR2-H | $134 |
| Mille R (RSV1000R) | 2000-06 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Mille R Factory (RSV1000R) | 2004 | FT & APR1 | $125 | FH & APR1-H | $142 |
| Scarabeo | 2003 | FT & APR2 | $117 | FH & APR2-H | $134 |
| Tuono RSV | 2003-09 | FT & APR1 | $125 | FH & APR1-H | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F650 | 1994-99 | FT & AB1 | $117 | FH & AB1-H | $134 |
| F650CS | 2002-04 | Not Available | - | FH & AB8 | $128 |
| F650GS | 2000-07 | Not Available | - | FH & AB8 | $128 |
| F650GS Dakar | 2002-07 | Not Available | - | FH & AB9 | $131 |
| F650GS with Factory Hand Guards |
2001-05 | Not Available | - | FH & AB9 | $131 |
| F650GS without Hand Guards | 2009-10 | FT & AB16 | $135 | FH & AB16-H | $152 |
| F800GS without Hand Guards | 2009 | FT & AB16 | $135 | FH & AB16-H | $152 |
| F800S | 2007-08 | FT & AB14 | $120 | FH & AB14-H | $137 |
| F800ST | 2007-08 | FT & AB14 | $120 | FH & AB14-H | $137 |
| G650GS | 2009 | Not Available | - | FH & AB8 | $128 |
|
G650GS with Hand Guards |
2009 | Not Available | - | FH & AB9 | $131 |
| K1 | 1990 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K100RS | 1986-92 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K100RT | 1985-86 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K1100LT | 1993-97 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K1100RS | 1993-96 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| K1200GT | ALL | Not Available | - | Not Available | - |
| K1200R | 2005-07 | FT & AB14 | $120 | FH & AB14-H | $137 |
| K1200R With HeliBars | ALL | Not Available | - | Not Available | - |
| K1200RS | 1998-04 | FT & AB2 | $125 | FH & AB2-H | $142 |
| K1200S | 2005-08 | FT & AB14 | $120 | FH & AB14-H | $137 |
| K1200R With HeliBars | ALL | Not Available | - | Not Available | - |
| K1300S | 2009 | FT & AB14 | $120 | FH & AB14-H | $137 |
| R1100GS | 1995-99 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1100R | 1996-01 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1100RS | 1994-01 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| R1100RSL | 1994-96 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| R1100RT | 1997-01 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1100S | 1999-05 | Not Available | - | FH & AB3 | $120 |
| R1150GS | 2000-05 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1150GS with Factory Hand Guards |
2000-05 | FT & AB5 | $110 | FH & AB5-H | $125 |
| R1150R | 2002-05 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1150R Rockster | 2004 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1150R with Factory GS Hand Guards |
2002-05 | FT & AB5 | $110 | FH & AB5-H | $125 |
| R1150RS | 2002-05 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| R1150RT | 2001-05 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1200C | 1998-04 | Not Available | - | Not Available | - |
| R1200GS without Hand Guards | 2004-07 | FT & AB11 | $135 | FH & AB11-H | $152 |
| R1200GS with Factory Hand Guards |
2004-07 | FT & AB12 | $150 | Not Available | - |
| R1200GS without Hand Guards | 2008 | FT & AB11 | $135 | FH & AB11-H | $152 |
| R1200GS with Factory Hand Guards |
2008 | FT & AB17 | $160 | Not Available | - |
| R1200S | 2007-08 | FT & AB14 | $120 | FH & AB14-H | $137 |
| R1200RT | 2005-07 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1200R | 2007-08 | FT & AB14 | $120 | FH & AB14-H | $137 |
| R1200ST | 2005-07 | FT & AB11 | $135 | FH & AB11-H | $152 |
| R850R | 1997 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F650 | 1994-99 | FT & AB1 | $117 | FH & AB1-H | $134 |
| F650CS | 2002-04 | FT & AB7 | $117 | Not Available | - |
| F650GS | 2000-05 | FT & AB7 | $117 | Not Available | - |
| F650GS Dakar | 2002-07 | FT & AB10 | $120 | Not Available | - |
| F650GS with Factory Hand Guards |
2001-07 | FT & AB10 | $120 | Not Available | - |
| F800S | 2007 | FT & AB14 | $120 | FH & AB14-H | $137 |
| F800ST | 2007 | FT & AB14 | $120 | FH & AB14-H | $137 |
| K1 | 1990 | FT & AL | $125 | FH & AL-H | $142 |
| K100RS | 1986-92 | FT & AL | $125 | FH & AL-H | $142 |
| K100RT | 1985-86 | FT & AL | $125 | FH & AL-H | $142 |
| K1100LT | 1993-97 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K1100RS | 1993-96 | FT & 25mm SHCS | $100 | FH & AB6 | $120 |
| K1200GT | ALL | Not Available | - | Not Available | - |
| K1200RS | 1998-04 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| R65-R75-R80-R90-R100 | ALL | FT & AL | $125 | FH & AL-H | $142 |
| R100RT-R100RS-R100GS-R100LT | ALL | FT & AL | $125 | FH & AL-H | $142 |
| R1100GS | 1995-99 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1100R | 1996-01 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1100S | 1999-05 | Not Available | - | FH & AB3 | $120 |
| R1100RS | 1994-01 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| R1100RSL | 1994-96 | FT & ASDB | $100 | FH & ASDB-H | $120 |
| R1100RT | 1997-01 | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
| R1200C | 1998-04 | Not Available | - | Not Available | - |
| R850R | ALL | FT & 20mm SHCS | $100 | FH & AB4 | $120 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Blast | ALL | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| M2 | 97-01 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| S1W | 1998 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| S2 | 1995 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| S3 | 97-00 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| S3T | 97-02 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| X1 Lightning | 1998 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| XB12S | ALL | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| XB9R Firebolt | ALL | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| XB9S Lightning | ALL | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| All others with 7/8-inch OD Bars |
ALL | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Gran Canyon | 99-00 | FT & AL | $125 | FH & AL-H | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Spyder | 2008 | FT & SPY-1 | $135 | FH & SPY-1-H | $152 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| 748 | 1998-02 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| 749 | 2003 | FT & AD3 | $130 | FH & AD3-H | $147 |
| 851 | 1991 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| 916 | 1997 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| 996 | 1999-01 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| 998 | 2002-04 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| 999 | 2003-07 | FT & AD3 | $130 | FH & AD3-H | $147 |
| 999s | 2003 | FT & AD3 | $130 | FH & AD3-H | $147 |
| 900SS | 1993-01 | FT & AL | $125 | FH & AL-H | $142 |
| 900SS FE | 1998 | FT & ASDB | $125 | FH & ASDB-H | $142 |
| 1098s | 2007 | FT & AD3 | $130 | FH & AD3-H | $147 |
| 1198 (S) | 2009 | FT & AD3 | $130 | FH & AD3-H | $147 |
| Hailwood | FT & AL | $125 | FH & AL-H | $142 | |
| Monster 620 ie | 2003 | FT & AD3 | $130 | FH & AD3-H | $147 |
| Monster 720 ie | 1998-02 | FT & AL | $125 | FH & AL-H | $142 |
| Monster 800 | 2003 | FT & AT5 | $125 | FH & AT5-H | $142 |
| Monster 800 Dark | 2003 | FT & AT5 | $125 | FH & AT5-H | $142 |
| Monster M750 | 1998-99 | FT & AD3 | $130 | FH & AD3-H | $147 |
| Monster S4 | 2002 | FT & AD2 | $113 | FH & AD2-H | $130 |
| Multistrada | 2003 | FT & AT5 | $125 | FH & AT5-H | $142 |
| ST2 | 1998-04 | FT & AD2 | $113 | FH & AD2-H | $130 |
| ST3 | 2004-07 | FT & AD4 | $125 | FH & AD4-H | $142 |
| ST4 | 1999-03 | FT & AD2 | $113 | FH & AD2-H | $130 |
| ST4s | 2001-03 | FT & AD2 | $113 | FH & AD2-H | $130 |
| ST4s | 2004-07 | FT & AD4 | $125 | FH & AD4-H | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| All with stock Grips and Bars | All | FT & HD1 | $125 | FH & HD1-H | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| 599 | 2004-06 | FT & AHR3 | $130 | FH & AHR3-H | $147 |
| 919 | 2002-06 | FT & AHR3 | $130 | FH & AHR3-H | $147 |
| CBR600F2 | 1991-94 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR600F3 | 1995-98 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR600F4 | 1999-00 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR600F4i | 2001-06 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR600RR | 2003-08 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR900RR | 1993-99 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR929RR | 2000-02 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR954RR | 2002-03 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CB600 (Hurricane) | 1987-88 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CB1000 (Hurricane) | 1987-88 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR1000F | 1989-00 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR1000RR | 2004-09 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| CBR1100XX | 1997-07 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| Hawk GT | 1988-90 | FT & AHR | $120 | FH & AHR-H | $137 |
| PC800 | 1989 | FT & AHR | $120 | FH & AHR-H | $137 |
| PC800 | 1990-98 | FT & AHPC | $120 | FH & AHPC-H | $137 |
| RC30 | 1999 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| RC51 | 1999-06 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| Reflex | 2001-03 | FT & AB1 | $117 | FH & AB1-H | $134 |
| Saber | 1985 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| Silverwing | 2002-05 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| ST1100 | 1990-94 | FT & AHV2 | $110 | FH & AHV2-H | $127 |
| ST1100 | 1995-02 | FT & AHV3 | $120 | FH & AHV3-H | $137 |
| ST1300 | 2003-09 | FT & AHR4 | $130 | FH & AHR4-H | $147 |
| ST1300 w/ Honda Heated Grips |
2003-09 | FT & AHR5 | $135 | FH & AHR5-H | $152 |
| Transalp | 1989 | FT & AL | $125 | FH & AL-H | $142 |
| Valkyrie | 1997-04 | FV | $125 | FVD (Polished) | $150 |
| VFR750F | 1986-89 | FT & AHV5 | $125 | FH & AHV5-H | $142 |
| VFR750F | 1990-93 | FT & AHV1 | $117 | FH & AHV1-H | $134 |
| VFR750F | 1994-97 | FT & AHV2 | $110 | FH & AHV2-H | $127 |
| VFR800 | 1998-08 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| VTR1000F | 1998-05 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| VTX1300C | 2008-10 | FT & AHR2 | $130 | FH & AHR2-H | $147 |
| VTX1800 | 2001-07 | FV | $125 | FVD (Polished) | $150 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| 599 | 2004-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| 919 | 2002-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR600F2 | 1991-94 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR600F3 | 1995-98 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR600F4 | 1999-00 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR600F4i | 2001-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR600RR | 2003-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR900RR | 1993-99 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR929RR | 2000-02 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR954RR | 2002-03 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR1000F | 1989-00 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR1000RR | 2004-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| CBR1100XX | 1997-05 | FT & AHR | $120 | FH & AHR-H | $137 |
| PC800 | 1989 | FT & AHR | $120 | FH & AHR-H | $137 |
| PC800 | 1990-98 | FT & AHPC | $120 | FH & AHPC-H | $137 |
| RC30 | 1999 | FT & AHR | $120 | FH & AHR-H | $137 |
| RC51 | 1999-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| ST1100 | 1990-94 | FT & AHV2 | $110 | FH & AHV2-H | $127 |
| ST1100 | 1995-02 | FT & AHV3 | $120 | FH & AHV3-H | $137 |
| VFR750F | 1986-89 | FT & AHV5 | $125 | FH & AHV5-H | $142 |
| VFR750F | 1990-93 | FT & AHV1 | $117 | FH & AHV1-H | $134 |
| VFR750F | 1994-97 | FT & AHV2 | $110 | FH & AHV2-H | $127 |
| VFR800 | 1998-06 | FT & AHR | $120 | FH & AHR-H | $137 |
| VTR1000F | 1998-05 | FT & AHR | $120 | FH & AHR-H | $137 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Ninja 250 (R) | 1990-10 | Not Available | - | FH & AK1-H | $125 |
| Ninja 500 | 1994-96 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja 500R | 1997-06 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja 600R | 1985-97 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-6 | 1990-02 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-6R | 1995-06 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-6RR | 2003-06 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-6RR | 2007-10 | FT & AK3 | $130 | FH & AK3-H | $147 |
| Ninja 650R | 2006-2010 | Not Available | - | FH & AK1-H | $125 |
| Ninja 750R | 1983-90 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-7 | 1993-99 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-7R | 1993-03 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-9R | 1984-03 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja 1000R | 1986-87 | Not Available | - | FH & AK1-H | $125 |
| Ninja ZX-10 | 1988-90 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-10R | 2004-10 | FT & AK3 | $130 | FH & AK3-H | $147 |
| Ninja ZX-11 | 1990-01 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-12R | 2000-05 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Ninja ZX-14 | 2006-10 | Not Available | - | FH & AK1-H | $125 |
| EX250 | 2001 | Not Available | - | FH & AK1-H | $125 |
| Concours | 1986-07 | FT & AK1 | $113 | FH & AK1-H | $125 |
| Concours 14 | 2008-10 | Not Available | - | FH & AK1-H | $125 |
| Drifter 800 | 2000 | Not Available | - | Not Available | - |
| GPz1100 | 1995-96 | Not Available | - | FH & AK1-H | $125 |
| GPz750 | 1982 | Not Available | - | Not Available | - |
| KLR650 | 2001-04 | FT & ASDB2 | $125 | FH & ASDB2-H | $142 |
| KLR650 | 05-07 | FT & AL | $125 | FH & AL-H | $142 |
| KLR650 | 2008-10 | Not Available | - | FH & AK1-H | $125 |
| Versys | 2008-10 | Not Available | - | FH & AK1-H | $125 |
| Vulcan Nomad 1500 | ALL | Not Available | - | Not Available | - |
| Vulcan 1500 | ALL | Not Available | - | Not Available | - |
| Vulcan 1500 Classic | ALL | Not Available | - | Not Available | - |
| Vulcan 1600 Nomad | ALL | Not Available | - | Not Available | - |
| Vulcan 1600 Classic | ALL | Not Available | - | Not Available | - |
| Vulcan 800 | ALL | Not Available | - | Not Available | - |
| Z1000 | 2003-08, 2010 | Not Available | - | FH & AK1-H | $125 |
| Z750S | 2005-06 | Not Available | - | FH & AK1-H | $125 |
| ZR1100 | 1993 | Not Available | - | FH & AK1-H | $125 |
| ZR-7S | 2001-03 | Not Available | - | FH & AK1-H | $125 |
| ZRX1100 | 2001-05 | Not Available | - | FH & AHV2 | $120 |
| ZRX1200 | 2001-05 | Not Available | FH & AHV2 | $120 | |
| ZZR600 | 2003-06 | Not Available | - | FH & AHV2 | $120 |
| ZZR1200 | 2002-05 | Not Available | - | FH & AHV2 | $120 |
|
|
||
Bassa |
||
| Breva / Nevada / Griso / Norge 2007 | FT & MG2----------$120 | FH & MG2-H----------$137 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F4 | ALL | AMV1 | $135 | Not Available | - |
| F4 Brutale | ALL | AMV1 | $135 | Not Available | - |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| V92 | ALL | Not Available | - | TC4 | $135 |
| V92C | ALL | Not Available | - | TC4 | $135 |
| King Pin | ALL | Not Available | - | TC4 | $135 |
| Vegas | ALL | Not Available | - | TC4 | $135 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Bandit 600 | 1998-04 | FT & AL | $125 | FH & AL-H | $142 |
| Bandit 600S | 1998-05 | FT & AL | $125 | FH & AL-H | $142 |
| Bandit 1200 | 1997-04 | FT & AL | $125 | FH & AL-H | $142 |
| Bandit 1200S | 2001-02 | FT & AL | $125 | FH & AL-H | $142 |
| Bandit 1250 | 2007 | FT & AL | $125 | FH & AL-H | $142 |
| Burgman 650 | 2003-04 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| Burgman 650 | 2005-09 | FT & AZ6 | $125 | FH & AZ6-H | $142 |
| Boulevard C50 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard M50 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard S50 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard S83 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard C90 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard M95 | 2005-08 | Not Available | - | TC1-D (Polished) | $150 |
| Boulevard M109 | ALL | Not Available | - | Not Available | - |
| GS500E | 1996-99 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| GS500E | 2000-02 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GS500F | 2004-10 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GSX650F | 2008-09 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GSX1100G | 1992-93 | Not Available | - | TC1-D (Polished) | $150 |
| GSX1300R | 1999-08 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| GSX-R600 | 1998-99 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| GSX-R600 | 2000-04 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GSX-R600 | 2005-09 | Not Available | - | FH & AZ5-H | $142 |
| GSX-R750 | 1994-99 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| GSX-R750 | 2000-04 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GSX-R750 | 2005-09 | Not Available | - | FH & AZ5-H | $142 |
| GSX-R1000 | 2001-04 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| GSX-R1000 | 2005-09 | Not Available | - | FH & AZ5-H | $142 |
| Intruder 800 | 1993-02 | Not Available | - | TC1-D (Polished) | $150 |
| Intruder 1400 | 1995-03 | Not Available | - | TC1-D (Polished) | $150 |
| Intruder 1500 | 1995-04 | Not Available | - | TC1-D (Polished) | $150 |
| Intruder 1600 | 2004 | Not Available | - | TC1-D (Polished) | $150 |
| Katana (All models) | ALL | FT & AZ2 | $120 | FH & AZ2-H | $137 |
| Marauder 800 | 2000-04 | Not Available | - | TC1-D (Polished) | $150 |
| RF900 | 1994-03 | FT & AZ2 | $120 | FH & AZ2-H | $137 |
| SV650 | 1999-07 | FT & AL | $125 | FH & AL-H | $142 |
| SV650S | 2001-02 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| SV1000 | 2004 | FT & AL | $125 | FH & AL-H | $142 |
| SV1000S | 2003-05 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| TL1000R | 1998-03 | FT & AL | $125 | FH & AL-H | $142 |
| TL1000S | 1999-02 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| V Strom 650 | 2003-06 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| V Strom 1000 | 2001-04 | FT & AZ5 | $125 | FH & AZ5-H | $142 |
| Volusia 800 | 2002-04 | Not Available | - | TC1-D (Polished) | $150 |
Make |
Year |
Standard |
Price |
Heavy |
Price |
| Adventurer | ALL | Not Available | - | Not Available | - |
| Bonneville | ALL | Not Available | - | Not Available | - |
| Daytona 900 | 1995-96 | FT & AT | $113 | FH & AT-H | $130 |
| Daytona 1200 | 1995-97 | FT & AT | $113 | FH & AT-H | $130 |
| Daytona 955i | 1999-01 | FT & AT5 | $125 | FH & AT5-H | $142 |
| Daytona Super III | 1995-96 | FT & AT | $113 | FH & AT-H | $130 |
| Daytona T595 | 1997-01 | FT & AT5 | $125 | FH & AT5-H | $142 |
| Legend TT | 1999-01 | Not Available | - | Not Available | - |
| Rockett III | 2004-08 | FT & ATT-3 | $113 | FH & ATT-3-H | $130 |
| Speed Triple | 1995-96 | FT & AT | $113 | FH & AT-H | $130 |
| Speed Triple | 2000-05 | FT & AT2 | $130 | FH & AT2-H | $147 |
| Sprint Executive | 1998 | FT & ATT | $113 | FH & ATT-H | $130 |
| Sprint RS | 2000-04 | FT & ATT | $113 | FH & ATT-H | $130 |
| Sprint ST | 2000-07 | FT & ATT | $113 | FH & ATT-H | $130 |
| Sprint Sport | 1998 | Not Available | - | Not Available | - |
| T509 | 1997-98 | FT & AT5 | $125 | FH & AT5-H | $142 |
| Thruxton 900 | 2004 | Not Available | - | Not Available | - |
| Thunderbird | ALL | Not Available | - | Not Available | - |
| Tiger | 1995-00 | FT & AT | $113 | FH & AT-H | $130 |
| Tiger 955i | 2001-05 | FT & AT | $113 | FH & AT-H | $130 |
| Tiger 1050 | 2007-08 | FT & AT | $113 | FH & AT-H | $130 |
| Trident | 1995-98 | FT & AT | $113 | FH & AT-H | $130 |
| Trophy 900 | 1995-01 | FT & ATT | $113 | FH & ATT-H | $130 |
| Trophy 1200 | 1995-03 | FT & ATT | $113 | FH & ATT-H | $130 |
Make |
Year |
Standard |
Price |
Heavy |
Price |
| FJ1100 | 1985 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FJ1200 | 1986-03 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FJR1300 | 2001-09 | FT & AY-R1 | $130 | FH & AY-R1-H | $147 |
| FZ1 | 2000-09 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FZ1000 | 2003 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FZ6 | 2001-09 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FZ6S | 2006 | FT & AY1 | $120 | FH & AY1-H | $137 |
| FZ6R | 2009 | FT & AY1 | $120 | FH & AY1-H | $137 |
| GTS1000 | 1989-02 | FT & AY1 | $120 | FH & AY1-H | $137 |
| Raider | 2008-10 | FT & AY2 | $130 | FH & AY2-H | $147 |
| Roadliner (S) | 2005-10 | FT & AY2 | $130 | FH & AY2-H | $147 |
| Stratoliner | 2005-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| Road Star | 1999-04 | Not Available | - | Not Available | - |
| Road Star S | 2010 | FT & AY2 | $130 | FH & AY2-H | $137 |
| Road Star Silverado | 2005 | FT & AY1 | $120 | FH & AY1-H | $137 |
| Road Star All Models except Warriors |
2007-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| Royal Star | 1996-05 | Not Available | - | TC3 | $135 |
| RZ350LC | 1985 | FT & AHV3 | $120 | FH & AHV3-H | $137 |
| SR500 | 1981 | Not Available | - | Not Available | - |
| Majesty 400 | All | FT & AY1 | $120 | FH & AY1-H | $137 |
| TDM850 | 1992 | FT & AY1 | $120 | FH & AY1-H | $137 |
| TDM900 | FT & AY1 | $120 | FH & AY1-H | $137 | |
| T Max | 2009 | FT & AY1 | $120 | FH & AY1-H | $137 |
| V Max | 1993-03 | Not Available | - | FH & AL-H | $142 |
| V-Max | 2009 | FT & AZ3 | $117 | FH & AZ3-H | $134 |
| V Star 950 | 2009 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 950 Tourer | 2009 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 1100 Classic | 1999-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 1100 Custom | 1999-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 1100 Silverado | 2003-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 1300 | 2007-09 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 1300 Tourer | 2009 | FT & AY2 | $130 | FH & AY2-H | $147 |
| V Star 650 | 1998-03 | Not Available | - | TC3 | $135 |
| V Star 650 Classic | 2001 | Not Available | - | TC3 | $135 |
| V Star 650 Custom | 2000 | Not Available | - | TC3 | $135 |
| Virago | 1985-94 | FT & AL | $125 | FH & AL-H | $142 |
| Virago 1100 | 1999 | FT & AL | $125 | FH & AL-H | $142 |
| Vision | 1982 | FT & AL | $125 | FH & AL-H | $142 |
| XJ600 Seca II | 1996 | FT & AY1 | $120 | FH & AY1-H | $137 |
| YZF750R | 1997 | FT & AY1 | $120 | FH & AY1-H | $137 |
| YZF1000 | 1999-04 | FT & AY1 | $120 | FH & AY1-H | $137 |
